Monday 17 August
| PS1.01 | Harnessing plant and soil microbiomes for sustainable agriculture | PS1.01.001 - PS1.01.102 |
| PS1.02 | From pollution to resource: microbial solutions for a cleaner future | PS1.02.103 - PS1.02.162 |
| PS1.03 | Tree of Life | PS1.03.163 - PS1.03.175 |
| PS1.04 | Microbial Marvels: advancing microbial literacy for a healthier world | PS1.04.176 - PS1.04.179 |
| PS1.05 | Animal microbiomes | PS1.05.180 -PS1.05.272 |
| PS1.06 | Extremophiles and extreme environments | PS1.06.273 - PS1.06.352 |
| PS1.07 | AI-based tools to predict key microbiome traits | PS1.07.353 - PS1.07.363 |
| PS1.08 | Geomicrobiology: microbial solutions | PS1.08.364 - PS1.08.384 |
| PS1.28 | Microbial consortia – natural to synthetic | PS1.28.385 - PS1.28.428 |
Tuesday 18 August
| PS2.09 | Drivers and consequences of freshwater microbial community change | PS2.09.001 - PS2.09.053 |
| PS2.10 | Interconnected microbiomes: from farm to fork for One Health | PS2.10.054 - PS2.10.072 |
| PS2.11 | The art and science of microbial persuasion | PS2.11.073 - PS2.11.081 |
| PS2.12 | Anthropogenic impacts and the microbiome | PS2.12.082- PS2.12.157 |
| PS2.13 | Computational approaches in microbial ecology | PS2.13.158 - PS2.13.219 |
| PS2.14 | Mechanisms over means: eco-evolutionary dynamics across scales | PS2.14.220 - PS2.14.259 |
| PS2.23 | Microbiome-based strategies for climate-smart (/resilient) agriculture | PS2.23.260 - PS2.23.282 |
| PS2.24 | Built environment | PS2.24.283 - PS2.24.288 |
| PS2.26 | Antimicrobial resistance: a one health perspective | PS2.26.289 - PS2.26.354 |
| PS2.27 | Breaking Barriers: novel techniques for microbial ecology | PS2.27.355 - PS2.27.394 |
| PS2.29 | Invisible Allies: the role of microbes in biodiversity conservation | PS2.29.395 - PS2.29.414 |
Thursday 20 August
| PS3.15 | Biogeochemical cycles and greenhouse gas dynamics | PS3.15.001 - PS3.15.108 |
| PS3.16 | Microbial symbioses: it’s mutual – or not | PS3.16.109 - PS3.16.157 |
| PS3.17 | Theoretical microbial ecology | PS3.17.158 - PS3.17.174 |
| PS3.18 | Indigenous Knowledge: solutions for global environmental challenges | PS3.18.175 - PS3.18.177 |
| PS3.19 | Human Microbiome: from theory to practice | PS3.19.178 - PS3.19.230 |
| PS3.20 | Vast seas, hidden powers: unity, diversity, and dynamics in the undersea world of marine microbes |
PS3.20.231 - PS3.20.312 |
| PS3.21 | Microbial frontiers beneath our feet: unravelling soil ecosystem complexity | PS3.21.313 - PS3.21.374 |
| PS3.22 | Microbial atlases and biogeography: charting mechanisms, diversity and funtion across scales |
PS3.22.375 - PS3.22.442 |
Note: The first part of the poster numbers indicate the day of the session (viz. 3 for Thursday). The second part lists the session number, and the final three-digit part is the poster board number.
The presentations are split over two sessions per day. All odd poster board numbers will be presented in the morning, and all even numbers in the afternoon.
For full listing please also see the conference app, or check the posters per session above.